Writers of Pro Football Prospectus 2008

2011 QUARTERBACKS

Regular season totals, playoffs not included

Revised as of 1/2/2012

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 47 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
D.Brees NO 2,544 1 2,639 1 44.5% 2 46.6% 685 5,378 7,147 46 0 1 14 71.7%
A.Rodgers GB 2,268 2 2,330 2 52.6% 1 54.4% 547 4,588 5,949 45 3 0 6 68.6%
T.Brady NE 2,235 3 2,199 3 41.0% 3 40.2% 647 5,096 6,467 39 3 3 12 66.0%
T.Romo DAL 1,591 4 1,525 5 33.8% 4 32.0% 559 4,050 5,012 31 1 3 10 66.8%
M.Stafford DET 1,446 5 1,593 4 21.1% 10 24.4% 704 4,858 5,576 41 3 1 16 63.6%
E.Manning NYG 1,396 6 1,426 6 23.2% 8 23.9% 629 4,911 5,178 29 3 4 16 61.4%
M.Ryan ATL 1,339 7 1,423 7 24.6% 7 26.9% 593 4,091 4,834 29 2 3 11 62.1%
P.Rivers SD 1,334 8 1,257 8 22.5% 9 20.5% 618 4,531 5,017 27 3 5 20 63.3%
B.Roethlisberger PIT 1,092 9 1,067 9 19.9% 11 19.2% 557 3,906 4,322 21 3 5 14 63.4%
M.Schaub HOU 833 10 824 10 31.2% 5 30.7% 308 2,387 2,721 15 2 1 6 61.7%
M.Vick PHI 818 11 769 11 17.4% 12 15.7% 445 3,170 3,419 18 3 2 13 60.8%
A.Dalton CIN 807 12 716 12 12.4% 13 9.7% 552 3,436 3,864 20 1 2 13 58.3%
A.Smith SF 668 13 579 16 10.4% 14 7.5% 496 2,942 3,394 17 3 2 5 61.6%
J.Flacco BAL 631 14 610 14 6.0% 18 5.4% 584 3,677 3,824 20 3 6 12 57.7%
C.Newton CAR 619 15 641 13 7.1% 16 7.7% 554 3,847 3,579 21 3 2 17 60.3%
M.Hasselbeck TEN 607 16 584 15 7.1% 17 6.4% 540 3,485 3,502 18 3 1 14 61.8%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
C.Palmer OAK 434 17 441 18 8.9% 15 9.3% 347 2,663 2,332 13 1 1 16 61.2%
R.Fitzpatrick BUF 431 18 441 17 0.0% 25 0.3% 601 3,920 3,706 24 4 1 23 62.5%
J.Campbell OAK 411 19 395 19 26.2% 6 24.8% 172 1,191 1,444 6 1 0 3 61.0%
T.Jackson SEA 410 20 313 21 2.2% 23 -1.0% 496 2,924 3,036 15 3 3 9 60.6%
J.Cutler CHI 307 21 355 20 3.8% 21 6.2% 342 2,175 2,070 13 4 2 7 58.1%
R.Grossman WAS 267 22 252 23 -2.4% 27 -2.9% 485 2,954 2,813 16 2 5 19 58.5%
M.Moore MIA 250 23 244 25 -1.0% 26 -1.3% 395 2,369 2,346 16 7 6 9 60.6%
D.Orlovsky IND 212 24 124 28 4.5% 20 -2.0% 206 1,139 1,383 6 4 3 4 64.2%
K.Orton DEN 212 25 287 22 1.4% 24 5.9% 264 1,717 1,632 9 0 2 9 60.2%
M.Sanchez NYJ 205 26 245 24 -5.6% 28 -4.6% 592 3,421 3,285 26 1 6 17 57.2%
D.McNabb MIN 148 27 115 29 2.2% 22 -0.8% 175 981 1,097 4 1 0 2 60.3%
J.Freeman TB 130 28 140 27 -7.7% 29 -7.4% 581 3,498 3,191 16 2 4 22 63.7%
C.Henne MIA 126 29 158 26 4.8% 19 8.9% 124 842 807 4 0 0 4 57.1%
C.McCoy CLE 93 30 64 30 -8.3% 31 -9.2% 504 2,600 2,789 14 6 1 11 57.5%
S.Wallace CLE 24 31 -49 37 -7.7% 30 -18.1% 113 573 599 2 0 1 2 52.4%
K.Clemens STL 18 32 5 32 -8.3% 32 -10.3% 102 517 556 2 1 0 1 53.3%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
T.J.Yates HOU -3 33 56 31 -11.5% 33 -5.1% 149 894 751 3 1 3 3 63.1%
K.Collins IND -10 34 -34 35 -12.7% 35 -16.4% 103 457 508 2 1 3 1 50.5%
K.Kolb ARI -25 35 -18 34 -12.5% 34 -12.1% 286 1,742 1,429 9 5 2 8 58.6%
V.Young PHI -31 36 -10 33 -15.1% 36 -12.4% 122 832 593 4 2 0 9 57.9%
J.Beck WAS -80 37 -72 38 -19.6% 40 -18.7% 146 764 655 2 2 1 4 61.5%
T.Palko KC -96 38 -157 40 -21.9% 41 -28.7% 145 718 589 2 0 1 7 60.9%
T.Tebow DEN -137 39 -192 41 -18.3% 37 -21.2% 303 1,570 1,353 12 2 3 7 46.8%
M.Cassel KC -147 40 -38 36 -19.0% 39 -13.2% 295 1,625 1,310 10 3 2 8 59.9%
A.J.Feeley STL -153 41 -129 39 -34.7% 45 -31.0% 107 477 314 1 1 2 2 54.6%
S.Bradford STL -188 42 -236 43 -18.6% 38 -20.5% 401 1,962 1,773 6 2 5 6 53.7%
J.Skelton ARI -220 43 -242 45 -22.2% 42 -23.3% 300 1,765 1,303 11 3 0 14 55.3%
C.Ponder MIN -262 44 -240 44 -24.3% 43 -23.2% 324 1,728 1,245 13 3 2 12 54.7%
C.Painter IND -269 45 -209 42 -27.0% 44 -23.5% 264 1,486 998 6 2 3 9 54.5%
C.Hanie CHI -429 46 -444 46 -72.8% 47 -75.0% 118 474 -23 3 1 0 8 51.5%
B.Gabbert JAC -825 47 -710 47 -40.0% 46 -36.0% 461 1,947 1,176 12 6 4 11 51.1%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
M.Flynn GB 249 193 53.5% 38.9% 55 517 649 6 0 1 2 67.3%
J.Locker TEN 168 195 27.5% 33.8% 70 505 577 4 0 0 0 52.3%
J.Delhomme HOU 42 56 11.8% 19.3% 29 193 204 1 0 1 0 66.7%
S.McGee DAL 22 11 -1.2% -6.1% 41 157 209 1 0 0 0 63.2%
M.Leinart HOU 19 9 10.7% -0.5% 13 57 97 1 0 0 0 76.9%
C.Redman ATL 17 24 -1.1% 3.2% 28 188 161 0 0 0 1 64.3%
C.Batch PIT 14 16 -3.0% -1.9% 26 198 157 0 0 0 1 62.5%
J.Kitna DAL 8 -1 0.7% -12.9% 10 87 62 1 0 0 2 60.0%
J.Webb MIN 7 -38 -9.6% -19.9% 66 360 358 3 0 1 2 54.0%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
M.Kafka PHI -24 -27 -32.6% -35.3% 17 101 57 0 0 0 2 68.8%
R.Bartel ARI -25 -28 -27.5% -29.6% 24 103 89 1 0 0 1 45.5%
B.Gradkowski CIN -42 -37 -50.5% -45.8% 19 102 29 1 0 0 1 44.4%
J.P.Losman MIA -63 -66 -91.0% -95.4% 15 22 -15 0 0 0 0 60.0%
J.Johnson TB -76 -58 -40.7% -33.7% 39 222 103 1 0 0 2 52.8%
J.McCown CHI -122 -84 -44.0% -33.8% 62 371 133 2 2 0 4 63.6%
C.Whitehurst SEA -139 -114 -44.2% -38.4% 65 265 149 1 1 1 1 48.2%
K.Boller OAK -143 -137 -87.2% -83.9% 32 142 -43 0 2 0 3 53.6%
L.McCown JAC -223 -245 -66.5% -72.1% 62 283 21 0 1 1 4 53.6%

RUSHING: Minimum 8 rushes, 41 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
C.Newton CAR 190 1 187 1 14.7% 15 14.4% 117 718 955 14 0
M.Vick PHI 140 2 115 2 30.3% 5 22.8% 66 599 566 1 4
J.Freeman TB 88 3 83 3 21.3% 8 19.0% 43 247 400 4 2
A.Rodgers GB 74 4 73 4 20.4% 10 19.3% 48 269 343 3 0
C.Ponder MIN 59 5 65 5 37.6% 2 41.9% 25 217 227 0 1
T.Brady NE 55 6 49 6 10.7% 19 7.9% 32 119 310 3 0
R.Fitzpatrick BUF 41 7 42 8 6.7% 22 6.8% 40 231 260 0 2
A.Smith SF 39 8 42 9 12.2% 18 13.7% 33 195 204 2 1
M.Ryan ATL 38 9 42 7 19.6% 11 23.3% 21 107 175 2 0
J.Skelton ARI 36 10 33 10 21.5% 7 18.7% 20 135 161 0 1
D.Brees NO 35 11 30 12 32.1% 4 26.6% 16 90 138 1 0
J.Flacco BAL 34 12 31 11 18.4% 12 16.2% 19 108 173 1 2
J.Webb MIN 34 13 27 15 14.9% 14 9.7% 22 154 166 2 0
C.Hanie CHI 26 14 29 14 38.3% 1 43.0% 13 98 86 0 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
M.Cassel KC 25 15 24 16 14.1% 16 12.2% 19 104 130 0 0
M.Hasselbeck TEN 21 16 21 17 33.1% 3 31.7% 9 64 84 0 0
C.Henne MIA 21 17 29 13 20.8% 9 33.6% 14 109 94 1 1
J.Beck WAS 19 18 18 19 22.1% 6 21.7% 10 44 83 2 0
B.Roethlisberger PIT 19 19 16 21 9.9% 20 6.9% 16 83 104 0 0
C.Painter IND 17 20 19 18 9.5% 21 11.8% 13 109 99 0 0
J.McCown CHI 16 21 17 20 12.9% 17 13.5% 10 70 86 0 0
P.Rivers SD 13 22 12 23 5.9% 23 4.1% 11 51 82 1 0
T.J.Yates HOU 11 23 12 22 14.9% 13 16.7% 8 65 56 0 0
M.Stafford DET 8 24 10 24 -1.4% 24 1.0% 16 83 72 0 1
M.Sanchez NYJ 5 25 7 25 -8.5% 27 -8.1% 26 110 136 6 3
M.Moore MIA 4 26 5 27 -6.6% 26 -6.7% 16 82 75 2 0
J.Johnson TB 4 27 1 30 -6.2% 25 -9.9% 11 67 53 0 1
V.Young PHI 3 28 6 26 -8.6% 28 -4.5% 15 83 60 0 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
D.McNabb MIN 0 29 3 28 -10.7% 29 -7.9% 11 62 46 1 1
J.Cutler CHI 0 30 1 29 -12.0% 30 -9.6% 11 57 39 1 1
K.Kolb ARI -1 31 -1 32 -13.7% 32 -12.9% 12 62 47 0 1
A.Dalton CIN -2 32 0 31 -13.6% 31 -12.3% 29 163 100 1 1
C.McCoy CLE -5 33 -22 37 -14.2% 33 -21.0% 50 216 157 0 3
T.Romo DAL -5 34 -6 34 -19.5% 35 -20.7% 12 53 40 1 1
J.Campbell OAK -9 35 -3 33 -22.7% 36 -16.3% 13 67 39 2 2
E.Manning NYG -16 36 -24 38 -42.3% 40 -53.7% 12 34 1 1 1
C.Palmer OAK -17 37 -15 36 -33.3% 37 -31.0% 12 22 19 1 0
S.Bradford STL -25 38 -25 39 -58.0% 41 -58.3% 9 42 -18 0 1
T.Tebow DEN -29 39 -8 35 -16.8% 34 -13.4% 117 668 368 6 6
B.Gabbert JAC -33 40 -29 40 -37.1% 38 -34.0% 29 107 21 0 3
T.Jackson SEA -48 41 -70 41 -40.9% 39 -54.5% 31 111 9 1 3