Writers of Pro Football Prospectus 2008

DRIVE STATS 2008

Regular season totals, playoffs not included

Revised as of 1/2/2009
Drive stats compiled by Jim Armstrong

These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.  FUM/Dr represents Fumbles Lost per drive.  LOS/Dr represents average starting field position (line of scrimmage) per drive.  DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown.  Take-a-knee drives at the end of a half are discarded.   NET values are simply OFFENSE minus DEFENSE.

The top number in each category is in bold type.  NFL ranking is in parentheses.

OFFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
DEN 164 38.38   (1) 2.16   (9) .244   (9) .280   (1) .177 (31) .110 (29) .067 (29) 25.85 (32) .741   (4)
IND 144 37.40   (2) 2.41   (4) .285   (3) .368   (9) .104   (6) .083 (17) .021   (2) 28.07 (26) .757   (1)
NO 175 36.55   (3) 2.54   (1) .309   (1) .303   (3) .149 (22) .103 (26) .046 (14) 30.03 (18) .745   (2)
NE 166 35.67   (4) 2.42   (3) .253   (5) .301   (2) .120 (14) .066   (9) .054 (19) 33.14   (2) .742   (3)
HOU 171 35.67   (5) 2.02 (11) .216 (14) .310   (4) .175 (30) .117 (30) .058 (22) 29.92 (19) .717   (8)
ATL 167 34.83   (6) 2.20   (7) .240 (10) .377 (12) .108   (7) .066   (8) .042   (9) 30.51 (16) .711   (9)
SD 163 34.20   (7) 2.52   (2) .288   (2) .313   (5) .110   (8) .067 (10) .043 (10) 30.58 (15) .722   (6)
NYG 168 34.10   (8) 2.39   (5) .250   (6) .381 (13) .077   (2) .060   (5) .018   (1) 32.04   (6) .728   (5)
MIA 165 33.05   (9) 1.99 (13) .230 (11) .448 (23) .073   (1) .042   (2) .030   (4) 28.24 (25) .708 (10)
ARI 174 32.99 (10) 2.24   (6) .259   (4) .345   (8) .161 (25) .086 (20) .075 (30) 30.68 (14) .718   (7)
GB 176 30.86 (11) 2.01 (12) .222 (13) .369 (11) .119 (13) .074 (13) .045 (13) 28.03 (27) .686 (13)
NYJ 172 30.75 (12) 2.13 (10) .244   (8) .337   (6) .174 (29) .134 (32) .041   (8) 31.67   (8) .703 (11)
CAR 184 29.90 (13) 2.17   (8) .245   (7) .397 (15) .103   (5) .065   (7) .038   (7) 31.26 (10) .673 (14)
JAC 168 29.86 (14) 1.67 (23) .190 (20) .399 (17) .131 (16) .077 (14) .054 (18) 27.48 (30) .696 (12)
PHI 194 29.11 (15) 1.88 (15) .196 (18) .397 (16) .119 (12) .082 (16) .036   (6) 31.03 (12) .671 (15)
MIN 185 29.00 (16) 1.87 (16) .200 (15) .395 (14) .151 (24) .092 (22) .059 (24) 29.09 (23) .664 (21)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
WAS 174 28.62 (17) 1.49 (27) .149 (28) .466 (25) .098   (4) .034   (1) .063 (26) 31.33   (9) .666 (19)
DAL 184 28.54 (18) 1.89 (14) .223 (12) .418 (18) .174 (28) .109 (28) .065 (28) 29.24 (22) .671 (17)
TB 183 28.27 (19) 1.71 (22) .169 (25) .421 (19) .131 (17) .071 (12) .060 (25) 32.07   (5) .662 (22)
KC 174 28.25 (20) 1.56 (25) .184 (21) .471 (27) .126 (15) .092 (23) .034   (5) 27.82 (29) .658 (24)
BUF 171 27.96 (21) 1.75 (20) .175 (24) .339   (7) .170 (27) .088 (21) .082 (31) 32.42   (3) .671 (16)
SF 179 27.91 (22) 1.74 (21) .179 (23) .369 (10) .196 (32) .106 (27) .089 (32) 28.53 (24) .661 (23)
PIT 178 27.53 (23) 1.83 (18) .197 (17) .438 (20) .140 (20) .084 (18) .056 (21) 31.10 (11) .670 (18)
BAL 188 27.35 (24) 1.79 (19) .191 (19) .447 (22) .112   (9) .064   (6) .048 (15) 31.84   (7) .664 (20)
TEN 186 26.62 (25) 1.86 (17) .199 (16) .468 (26) .091   (3) .048   (3) .043 (11) 32.19   (4) .643 (26)
SEA 175 24.90 (26) 1.53 (26) .160 (26) .509 (31) .137 (18) .086 (19) .051 (17) 31.02 (13) .643 (25)
CHI 198 23.90 (27) 1.67 (24) .182 (22) .485 (30) .116 (10) .071 (11) .045 (12) 33.48   (1) .620 (27)
STL 188 23.51 (28) 1.20 (31) .101 (30) .441 (21) .165 (26) .101 (24) .064 (27) 27.32 (31) .595 (31)
CLE 169 23.14 (29) 1.24 (29) .101 (31) .450 (24) .148 (21) .118 (31) .030   (3) 29.75 (20) .605 (28)
DET 186 22.52 (30) 1.39 (28) .151 (27) .484 (29) .151 (23) .102 (25) .048 (16) 27.85 (28) .597 (30)
OAK 187 22.47 (31) 1.21 (30) .118 (29) .481 (28) .118 (11) .059   (4) .059 (23) 30.35 (17) .577 (32)
CIN 182 21.74 (32) 1.02 (32) .093 (32) .549 (32) .137 (19) .082 (15) .055 (20) 29.65 (21) .598 (29)

DEFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
PIT 183 20.60   (1) 1.12   (2) .104   (1) .492   (3) .148 (10) .109   (7) .038 (23) 30.68 (20) .594   (2)
BAL 189 21.68   (2) 1.11   (1) .111   (2) .481   (4) .180   (2) .138   (2) .042 (21) 28.34   (7) .576   (1)
PHI 195 22.77   (3) 1.30   (4) .133   (4) .518   (1) .138 (14) .077 (17) .062   (9) 30.85 (21) .595   (3)
MIN 185 24.34   (4) 1.44   (5) .146   (5) .432 (11) .130 (18) .065 (26) .065   (8) 31.48 (26) .617   (4)
TEN 192 24.87   (5) 1.22   (3) .130   (3) .448   (7) .156   (8) .104   (8) .052 (16) 29.31 (13) .623   (5)
CHI 201 25.75   (6) 1.68   (9) .184 (12) .403 (15) .144 (12) .109   (6) .035 (24) 31.18 (25) .657   (9)
DAL 182 25.88   (7) 1.78 (14) .165   (8) .401 (16) .110 (25) .044 (30) .066   (7) 32.46 (29) .645   (8)
TB 182 26.11   (8) 1.65   (8) .170   (9) .434 (10) .154   (9) .121   (3) .033 (27) 29.30 (12) .632   (6)
WAS 171 26.53   (9) 1.57   (6) .164   (7) .509   (2) .105 (27) .076 (18) .029 (30) 27.85   (5) .644   (7)
NYG 169 27.46 (10) 1.62   (7) .183 (11) .450   (5) .142 (13) .101   (9) .041 (22) 28.95   (9) .660 (10)
SF 179 28.18 (11) 1.99 (22) .201 (16) .397 (18) .101 (28) .067 (25) .034 (26) 33.78 (32) .672 (13)
CAR 179 28.64 (12) 1.69 (10) .184 (13) .447   (8) .128 (19) .067 (24) .061 (10) 27.68   (3) .670 (12)
CIN 178 28.75 (13) 1.87 (18) .213 (22) .444   (9) .124 (21) .067 (22) .056 (12) 30.88 (22) .679 (15)
ARI 179 28.87 (14) 2.27 (28) .274 (30) .335 (30) .156   (7) .073 (20) .084   (3) 32.80 (30) .706 (25)
NE 167 28.98 (15) 1.77 (13) .210 (18) .449   (6) .132 (17) .084 (14) .048 (17) 27.92   (6) .669 (11)
GB 184 29.43 (16) 2.01 (23) .228 (24) .413 (13) .147 (11) .120   (4) .027 (31) 32.09 (28) .674 (14)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NYJ 174 29.74 (17) 1.80 (15) .195 (15) .397 (19) .172   (3) .080 (15) .092   (1) 30.38 (18) .692 (20)
BUF 170 30.43 (18) 1.92 (19) .188 (14) .376 (23) .118 (22) .059 (27) .059 (11) 31.08 (23) .680 (16)
ATL 174 30.73 (19) 1.83 (16) .213 (20) .431 (12) .092 (31) .057 (28) .034 (25) 27.17   (1) .693 (21)
OAK 188 31.12 (20) 1.97 (21) .229 (25) .388 (20) .117 (23) .085 (13) .032 (28) 29.10 (11) .691 (19)
NO 171 31.75 (21) 2.03 (24) .205 (17) .386 (21) .117 (24) .088 (12) .029 (29) 30.58 (19) .687 (18)
JAC 165 32.05 (22) 2.15 (26) .236 (26) .406 (14) .097 (29) .079 (16) .018 (32) 31.14 (24) .696 (23)
HOU 168 32.07 (23) 2.20 (27) .250 (27) .399 (17) .125 (20) .071 (21) .054 (15) 29.04 (10) .704 (24)
MIA 164 32.22 (24) 1.77 (12) .177 (10) .366 (25) .165   (5) .110   (5) .055 (14) 27.79   (4) .687 (17)
STL 178 32.50 (25) 2.33 (29) .258 (28) .376 (24) .135 (16) .067 (23) .067   (6) 31.92 (27) .708 (27)
SEA 180 32.91 (26) 2.09 (25) .211 (19) .378 (22) .106 (26) .050 (29) .056 (13) 28.81   (8) .695 (22)
IND 151 33.29 (27) 1.77 (11) .159   (6) .351 (28) .172   (4) .099 (10) .073   (4) 27.26   (2) .706 (26)
CLE 164 33.31 (28) 1.84 (17) .213 (21) .360 (26) .183   (1) .140   (1) .043 (20) 30.30 (17) .709 (28)
SD 167 33.75 (29) 1.94 (20) .216 (23) .359 (27) .138 (15) .090 (11) .048 (18) 29.77 (14) .721 (29)
KC 175 35.82 (30) 2.41 (30) .263 (29) .286 (32) .160   (6) .074 (19) .086   (2) 33.33 (31) .727 (30)
DEN 162 36.86 (31) 2.58 (31) .284 (31) .321 (31) .080 (32) .037 (31) .043 (19) 30.20 (16) .738 (31)
DET 172 37.20 (32) 2.72 (32) .326 (32) .343 (29) .093 (30) .023 (32) .070   (5) 30.17 (15) .751 (32)

NET

TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
PIT 6.93   (1) 0.71   (2) .093   (3) -.054   (8) -.007 (16) -.025 (10) .018 (24) 0.41 (18) .076   (3)
NE 6.70   (2) 0.65   (4) .043 (14) -.148   (1) -.011 (14) -.018 (13) .006 (20) 5.22   (1) .072   (4)
NYG 6.63   (3) 0.77   (1) .067   (7) -.069   (5) -.065   (5) -.041   (7) -.024   (6) 3.09   (6) .068   (5)
PHI 6.34   (4) 0.58   (7) .063   (8) -.121   (2) -.020 (13) .006 (17) -.025   (4) 0.18 (19) .076   (2)
BAL 5.67   (5) 0.68   (3) .080   (4) -.035 (16) -.068   (2) -.074   (1) .006 (19) 3.50   (3) .088   (1)
NO 4.79   (6) 0.51   (9) .104   (2) -.083   (4) .032 (25) .015 (21) .016 (23) -0.55 (21) .058   (6)
MIN 4.66   (7) 0.43 (11) .054 (11) -.038 (14) .022 (22) .027 (23) -.005 (12) -2.39 (25) .046   (8)
ARI 4.12   (8) -0.03 (19) -.015 (21) .010 (20) .004 (19) .014 (19) -.009 (10) -2.11 (23) .012 (16)
IND 4.10   (9) 0.64   (5) .126   (1) .017 (21) -.068   (3) -.016 (14) -.052   (1) 0.81 (15) .051   (7)
ATL 4.10 (10) 0.36 (12) .027 (15) -.054   (7) .016 (21) .008 (18) .007 (21) 3.35   (5) .019 (14)
HOU 3.60 (11) -0.17 (22) -.034 (23) -.089   (3) .050 (27) .046 (28) .005 (18) 0.89 (14) .013 (15)
DAL 2.66 (12) 0.11 (15) .058 (10) .017 (22) .064 (30) .065 (30) -.001 (17) -3.22 (26) .026 (10)
TB 2.16 (13) 0.06 (16) -.001 (16) -.013 (18) -.023 (12) -.050   (4) .027 (29) 2.77   (8) .031   (9)
WAS 2.09 (14) -0.07 (20) -.014 (20) -.043 (12) -.008 (15) -.042   (6) .034 (30) 3.49   (4) .022 (11)
TEN 1.75 (15) 0.64   (6) .069   (6) .020 (23) -.065   (4) -.056   (3) -.009 (11) 2.88   (7) .020 (13)
DEN 1.52 (16) -0.42 (24) -.040 (24) -.040 (13) .097 (32) .073 (31) .024 (27) -4.35 (29) .002 (20)
TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
GB 1.43 (17) 0.01 (17) -.007 (18) -.044 (11) -.027   (9) -.046   (5) .018 (25) -4.06 (28) .011 (17)
CAR 1.27 (18) 0.48 (10) .060   (9) -.050   (9) -.025 (11) -.002 (15) -.023   (7) 3.58   (2) .003 (19)
NYJ 1.01 (19) 0.33 (13) .049 (13) -.059   (6) .002 (18) .053 (29) -.051   (2) 1.30 (12) .011 (18)
MIA 0.84 (20) 0.23 (14) .053 (12) .083 (26) -.092   (1) -.067   (2) -.025   (5) 0.46 (17) .021 (12)
SD 0.44 (21) 0.58   (8) .073   (5) -.046 (10) -.027 (10) -.022 (11) -.005 (13) 0.81 (16) .001 (21)
SF -0.28 (22) -0.26 (23) -.022 (22) -.028 (17) .095 (31) .039 (27) .056 (32) -5.26 (31) -.011 (24)
CHI -1.85 (23) -0.01 (18) -.002 (17) .082 (25) -.028   (8) -.039   (8) .011 (22) 2.30   (9) -.037 (25)
JAC -2.19 (24) -0.47 (25) -.046 (25) -.007 (19) .034 (26) -.001 (16) .035 (31) -3.66 (27) .000 (22)
BUF -2.47 (25) -0.16 (21) -.013 (19) -.037 (15) .052 (28) .029 (24) .023 (26) 1.34 (11) -.009 (23)
CIN -7.01 (26) -0.85 (30) -.120 (30) .106 (29) .014 (20) .015 (20) -.001 (16) -1.23 (22) -.081 (28)
KC -7.58 (27) -0.84 (29) -.079 (27) .186 (32) -.034   (7) .018 (22) -.051   (3) -5.51 (32) -.069 (27)
SEA -8.01 (28) -0.56 (26) -.051 (26) .131 (30) .032 (24) .036 (26) -.004 (14) 2.21 (10) -.052 (26)
OAK -8.65 (29) -0.76 (28) -.111 (28) .093 (28) .001 (17) -.026   (9) .027 (28) 1.25 (13) -.115 (31)
STL -8.99 (30) -1.13 (31) -.157 (31) .065 (24) .030 (23) .034 (25) -.004 (15) -4.60 (30) -.113 (30)
CLE -10.17 (31) -0.60 (27) -.113 (29) .090 (27) -.035   (6) -.022 (12) -.013   (9) -0.55 (20) -.104 (29)
DET -14.68 (32) -1.32 (32) -.175 (32) .141 (31) .058 (29) .079 (32) -.021   (8) -2.31 (24) -.154 (32)